SPARE BLADES

Spare blades for bevel gear spiroidal systems

Lame di ricambio a moto rotativo

Type:

  • GLEASON for roughing or finishing (es. type RIDG-AC, type ROUG-AC, type STD, type HARDAC, etc.)
  • For bevel gear spiroidal system with spare tools bars blades type OERLIKON and type GLEASON RSR.
DESCRIPTION * Ø FRESA TYPE
FEATURE
N° PCS. CODE MATERIAL
Oerlikon type blades
  7.5 x 9 x 100   IA HS 6-5-2-5
  13.5 x 17 x 110   IB
  16 x 20 x 120   IC
RSR type Bars
  standard extra with HA/HB HS 6-5-2-5
5" 002/003 005/006
6" 005/006 008/004
7.5" 008/009 022/023
9" 011/012 024/025
10.5" 014/015 026/027
12" 014/015 026/027
14" 017/018 028/029
16" 020/021 030/031
Alternate or Triplex standard soft body roughing blades
  alt. trip. SE/SF HS 6-5-2
5" 6+6 3+3+6
6" 8+8 4+4+8
7.5" 10+10 5+5+10
9" 12+12 6+6+12
12" 16+16 8+8+16
16" 20+20 10+10+20
Alternate or point diameter single-side finishing blades
  alt. unil. SA/SB HS 6-5-2
3.5" 4+4 8
4.5" 4+4 8
5" 5+5 10
6" 6+6 12
7.5" 6+6 12
9" 8+8 16
12" 10+10 20
16" 12+12 24
Rough AC Alternate or Triplex Blades
  alt. trip. SQ/SR HS 6-5-2
5" 6+6 3+3+6
6" 8+8 4+4+8
7.5" 10+10 5+5+10
9" 12+12 6+6+12
12" 16+16 8+8+16
16" 20+20 10+10+20
Ridg-AC Alternate or Triplex roughing blades
  alt. trip. SG/SH HS 6-5-2
5" 8+8 4+4+8
6" 10+10 5+5+10
7.5" 12+12 6+6+12
9" 14+14 7+7+14
12" 18+18 9+9+18
16" 20+20 10+10+20
Hardac type finishing blades
  alt. unil. SM/SN HS 6-5-2
5" 6+6 12
6" 8+8 16
7.5" 8+8 16
9" 10+10 20
12" 14+14 28
16" 18+18 36
Wedg-AC type blades Alternate or Triplex
  alt. trip. SG/SH HS 6-5-2
5" 10+10 5+5+10
6" 12+12 6+6+12
7.5" 14+14 7+7+14
9" 16+16 8+8+16
Helixform type finishing blades
5" 4+4 S5 HS 6-5-2
6" 4+4
7.5" 4+4
9" 4+4
12" 4+4
16" 4+4
Parallel
Hardened and rectified TA C 45
* Revex, Coniflex, Rough-AC, Ridg-AC, Wedg-AC, Hardac, RSR, Helixform are property of Gleason Corp.

Request information about our products

Write without obligation to infomolinaticom or

Contact now